ADCOM 2019 Programme
5th Sep 2019, Thursday [Day 1] |
||
08:00 AM | Tutorial Registration | |
09:00 AM | Tutorial 2 5G Technology Development with Matlab – Vidya Viswanathan and Amod Jaiganesh , Mathworks |
|
11:00 AM | Tea Break | |
01:00 PM | Lunch | |
Inaugural Session of ADCOM 2019 |
||
---|---|---|
02:00 PM | ADCOM 2019 Registration | |
02:30 PM | Welcome | Debabrata Das (Professor, IIITB) |
02:40 PM | Conference Chair | Aloknath De, SVP and CTO Samsung Electronics |
02:50 PM | Technical Program Chairs | Ritesh Kalle, Hitachi India |
03:00 PM | Inaugural Address | Vipin Tyagi, CMD – CDOT Presently, Mr. Tyagi, as Executive Director & Chairman of the Board, is heading C-DOT, which is engaged in development of various projects at the frontier of Telecom technology in the areas of Optical communications, Next Generation Networks and Wireless technologies. C-DOT is also playing important roles in ‘Make in India’ and ‘Digital India’ programs launched by Govt. of India, Department of Telecommunications. Digital communication infrastructure required for smart cities and smart buildings is also being innovated by C-DOT. Mr. Tyagi is an innovation and Business Leader from Information Technology and Telecommunication Industry for over 35 years. He had founded and led a Company out of New Delhi for 12 years as Board Member and Global CEO. He has headed global business in India, Japan, Australia, USA and Europe. He has actively worked towards Research and Development of large systems, Organizational Development and creation of high performance teams. In October, 2009, Vipin decided to promote National level R&D and joined C-DOT. |
03:45 PM | Video Presentation | Prof. A. Paulraj, Stanford University Professor Emeritus Arogyaswami Paulraj, Stanford University, is a pioneer of MIMO wireless communications, a technology break through that enables improved wireless performance. MIMO is now incorporated into all new wireless systems. Paulraj is the author of over 400 research papers, two text books and a co-inventor in 79 US patents. Paulraj has won over a dozen awards, notably the National Inventors Hall of Fame (USPTO), Marconi Prize and Fellowship, 2014 and the IEEE Alexander Graham Bell Medal, 2011. He is a fellow of eight scientific / engineering national academies including the US, China, India and Sweden. He is a fellow of IEEE and AAAS. |
04:00 PM | Tea Break | |
04:15 PM | Panel Discussion |
Is leveraging 5G any different in developing nations than the developed ones? Moderator: Sanjiv Kovil, CTO Wipro Dr. Aloknath De – CTO Samsung, Sh. Vipin Tyagi – ED C-DoT, Dr. Chandramouli Sargor |
05:30 PM | High Tea | |
6th Sep 2019, Friday [Day 2] |
||
08:30 AM | ADCOM 2019 Registration | |
09:30 AM | Technical Paper | Link performance evaluation of Uplink Precoded Multiuser MIMO-NOMA system for 5G Communication Networks – Kishore K R and Pagadala Dinesh Kumar |
09:50 AM | Technical Paper | Evaluation of functional splits in terms of optimal number of users served – Pagadala Dinesh Kumar and Kishore K R |
10:10 AM | Technical Paper | LIFT- A New Linear Two-Phase Commit Protocol – Aman Kumar Pandey, Sarvesh Pandey and Udai Shanker |
10:30 AM | Technical Paper | acBF: A High Accuracy Membership Filter using rDBF – Ripon Patgiri, Sabuzima Nayak and Samir Kumar Borgohain |
10:50 AM | PhD Forum | DLRCNeg: Deep Learning based Reading Comprehension by handling Negation – J Felicia Lilian, Dr K Sundara Kantham and S Mercy Shalinie |
11:05 AM | PhD Forum | Design of Efficient Algorithms for Video Surveillance Applications using Artificial Intelligence – Mohana Mohana and Ravish Aradhya H.V |
11:20 AM | BREAK | |
11:30 AM | Keynote | Satish Jamadagni, Reliance Satish Jamadagni has over 20 years of industry experience in the telecom domain covering Devices, Networks, Platforms and Services. He has led teams contributing towards product development, standards development and delivered essential patents for key organizations such as Reliance Jio, Motorola, Samsung, Nortel and Hughes. He is currently the Co-Chair of the Asia Regional Operators Group; Small Cell Forum (SCF); Chair of TSDSI Study Group – Networks; Active member of GTI (Global TDD Initiative) & 3GPP; He had previously served as a board of director for the International Multimedia Teleconferencing Consortium (IMTC). Satish has over 120 granted/pending patents in the wireless devices/platform domain and over 25 publications in the Wireless/Telecom area, He actively contributes to various standards bodies like 3GPP, TSDSI and GTI. |
12:15 PM | Keynote | Debarati Sen, IIT Kharagpur Debarati Sen is presently associated with the Indian Institute of Technology Kharagpur as an Associate Professor. Her research focuses on Wireless and Optical Communication Systems, mostly on 5G & Beyond Communications, Millimeter Wave Communications, Large MIMO Systems, Short Range Communications, Green Communications, Cloud RAN, and Baseband algorithm design for coherent optical communications. Debarati, a university topper in her Master in Engineering, received her PhD in Telecommunication Engineering from IIT- Kharagpur as a National Doctoral Fellow. She was a Postdoctoral Research Fellow with the Chalmers University of Technology, Sweden, and a Senior Chief Engineer at Samsung Research, Bangalore. Her research is supported by a variety of Govt. organizations including MHRD, BEL, HAL, MeitY, DST, DRDO and external collaborators like AIRBUS, Qualcomm, Samsung etc. She is an editorial board member of two international journals, recipient of the Best Paper Award at Samsung Tech. Conference 2010, IEI Young Engineers Award 2010, IETE N.V.G. Memorial Award 2013, DAAD-IIT Faculty Exchange Fellowship 2014, and Qualcomm Innovation Fellowship 2017. She is a Senior Member of IEEE and Fellow of IE(I). |
01:00 PM | LUNCH | |
02:00 PM | Keynote | Anshuman Nigam, Samsung R&D Institute, Bangalore Anshuman Nigam is a Principal Architect, associated with Samsung R&D Institute India, Bangalore (SRIB) where he is currently leading the Beyond 5G Research activities and is also responsible for part of 5G NW Development. He holds a graduate degree in electrical engineering from IIT Kanpur. While at Samsung he has actively worked in Research, Development & Standards for 5G, LTE & WiMAX technologies. He has served as a delegate from Samsung to 3GPP RAN2 & WiMAX2.0 Standards Groups. His current research interest lies in conceptualizing and practical realization of the technologies for Beyond 5G systems, particularly in higher millimeter wave bands and AI in Wireless technologies. |
02:40 PM | Keynote | Subhas Mondal, Wipro Subhas Mondal is driving the organization-wide 5G initiative as the chief architect at Wipro limited. Subhas is a Distinguished Member of Technical Staff (DMTS) at Wipro and a Senior Member of IEEE. He is an engineering graduate from IIT Kharagpur in Electronics and Electrical communications engineering. Prior to joining Wipro, he worked for C-DOT as a research engineer and developed a product from scratch for remote switching need. Transformation of Industry verticals with 5G As 5G finds its way in real deployments, the ecosystem is figuring out the monetization opportunities through industry use cases. Making the best use of 5G architectural tenets to deliver superior user experience for the Industry applications will play a critical role in fostering rapid adoption of 5G technology beyond traditional communication services provided by the Telcos. With the proliferation of re-imagined 5G applications, we expect a lot of innovation where the application layer standard would play a key enabling role to ensure interoperability and uniform experience irrespective of network and application provides. In this session the following will be covered: • How 5G will expose its capabilities for Industry applications • What an application developer need to know to make best use of 5G capabilities • How the Application Layer Standards (ALS) are evolving to enable interoperability • What it takes to create cross domain collaboration • Effort from India to take a lead in the Application layer standards |
03:25 PM | TEA BREAK | |
03:45 PM | Keynote | Distributed Processing in 5G Data Networks Dilip Krishnaswamy, Reliance Dilip Krishnaswamy is currently serving as Vice President (New Technology Initiatives) at Reliance Jio Infocomm Ltd. He has a Ph.D. in Electrical Engineering from the University of Illinois at Urbana-Champaign. Previously, he has worked as a Senior Scientist at IBM Research, as a Senior Staff Researcher in the office of the Chief Scientist at Qualcomm, and as a Platform Architect at Intel, and has taught at the University of California, Davis. He is an inventor on 60+ granted US patents, and has 70+ publications, with 3 best paper awards. His research interests include distributed information processing, distributed function virtualization, distributed resource management, block chain technology, edge services, NFV/SDN, NB-IoT, AI/ML, and 5G architecture & systems. He is a B. Tech. (Electronics and Communications Engineering) alumnus of IIT Madras. |
04:30 PM | Fireside Chat: Mega Strides in Nano Technology | Prof. V. Ramgopal Rao, Director, IIT Delhi, in conversation with Jitendra Chaddah, Sr. Director, Operations and Strategy, Intel India |
05:30 PM | ACCS – CDAC Award | Conferred on Prof. V. Ramgopal Rao – by S. Sadagopan, Director IIITB |
ACCS CDAC Foundation Lecture – Prof. V. Ramgopal Rao | ||
07:00 PM | Cultural Evening / Dinner | |
7th Sep 2019, Saturday [Day 3] |
||
08:00 AM | Workshop Registration | |
09:00 AM | WORKSHOP Tensorflow is the second machine learning framework that Google created and used to design, build, and train deep learning models. You can use the TensorFlow library do to numerical computations, which in itself doesn’t seem all too special, but these computations are done with data flow graphs. In these graphs, nodes represent mathematical operations, while the edges represent the data, which usually are multidimensional data arrays or tensors, that are communicated between these edges. |
|
01:00 PM | Lunch | |
02:00 PM | Workshop Continue | |
03:30 PM | Workshop Completion and Tea |