ADCOM 2025 Schedule
Day 1 – 18 December 2025 (Thursday)
| Time | Event | Details |
|---|---|---|
| 10:00 – 11:10 | Inaugural Session | Welcome, Opening remarks |
| 11:10 – 11:30 | Tea/Coffee Break | |
| 11:30 – 12:15 | Keynote 1 Dr. Sheshashayee Raghunathan, IBM | Towards Quantum Advantage and Beyond |
| 12:15 – 13:00 | Lunch Break | |
| 13:00 – 13:45 | Keynote 2 Aseem Trivedi, Novasensa | Building India’s Resource Independence: Smarter Recycling and the Future of Circular Energy Materials |
| 13:45 – 13:50 | Transition | Setup for Session 1 |
| 13:50 – 15:30 | Session 1 – AI & Machine Learning Optimization | Technical talks |
| 15:30 – 15:50 | Tea/Coffee Break | |
| 15:50 – 17:30 | Session 2 – Cybersecurity, VLSI & Hardware Systems | Technical talks |
Session 1: AI & Machine Learning Optimization
| Paper | Authors |
|---|---|
| Hybrid Beamforming with AI Optimization for mmWave 5G and Beyond | Utkarsh Verma, Bhargava D S and Seetharaman G |
| Hybrid Method for Automatic Flight Manoeuvre Recognition using Signal Processing and Classification Learner | Akash Sahu, Dushyant Kaliyari and Khadeeja Nusrath T K |
| A Hybrid Genetic Algorithm with Restricted Mutation (GA-RM) for Task Scheduling in Cloud Computing | Gudimetla Lakshmidhara Chandan, Abhinav Kumar Singh, K Bala Trishank and Dr. Vaidehi Vijayakumar |
| Kho-Kho Optimization based PIDN controller for LFC in Shipboard Microgrid | Samaniba Imchen, Kekhrie Punyu, Ankur Rai and Dushmanta Kumar Das |
Session 2: Cybersecurity, VLSI & Software Systems
| Paper | Authors |
|---|---|
| Methodical Simulation and RTL Hardware Development of the SPECK Algorithm Using Verilog to Improve Security and Speed in VLSI Architectures | Pavithra G |
| Analysis of Energy Efficiency of a distributed STAR-RIS-assisted wireless system | Rashmi H, Ashvini Chaturvedi and Naga Siva Prasad Bodempudi |
| Design, Performance Assessment, and Implementation of Channel codes for improving information integrity in data storage systems | Achala G, U Shripathi Acharya and Srihari Pathipati |
| Quantitative evaluation of Software Carbon Intensity for Serverless Applications | Mahima B and Meenaakshi D’Souza |
Day 2 – 19 December 2025 (Friday)
| Time | Event | Details |
|---|---|---|
| 10:00 – 10:45 | Keynote 3 Dr. Abhijit Lele, Matter.in | Reimagining India’s Energy, Mobility, and Logistics: Cognitive Infrastructure and Green Intelligence |
| 10:45 – 10:50 | Transition | Setup for Session 3 |
| 10:50 – 12:50 | Session 3 Graph Theory, GNNs & Optimization Models | Technical talks |
| 12:50 – 13:30 | Lunch Break | |
| 13:30 – 14:15 | Keynote 4 Dr. Ramasuri Narayanam, Adobe Research | GenAI & Sustainability |
| 14:15 – 14:30 | Coffee/tea | |
| 14:30 – 16:30 | Session 4 (Parallel Session 1) NLP, Language & Assistive AI Systems | Technical talks |
| 14:30 – 16:15 | PhD Forum (Parallel Session 2) | Technical talks (PhD students) |
Session 3: Graph Theory, GNNs & Optimization Models
| Paper | Authors |
|---|---|
| GCN-Guided Dynamic Programming for Efficient Maximum Independent Set Computation in Static and Evolving Graphs | Ritika Verma and Dharmendra Prasad Mahato |
| Accurate Estimation of Chlorophyll-A Concentration from Sentinel-2 MSI with Graph Neural Networks | Prakash P, Sowmya Kamath S, Shrutilipi Bhattacharjee, Pruthviraj U, K V Gangadharan and Soumya Kanti Ghosh |
| Distributive Integer Linear Programming for Minimum Dominating Set Problem | Amisha Gupta, Rabea Saleh, Pappu Singh Kushwaha and Dharmendra Prasad Mahato |
| Multi-Task Graph Convolutional Network Framework for Ward-Level Urban Sustainability in Bengaluru | Prajwal C A, Impana K P and Impana K P |
| Automated Assessment of Rooftop Solar Energy Potential Using Deep Learning-Driven Building Footprint Extraction Model | Sachin Mishra |
Session 4 (Parallel Session 1): NLP, Language & Assistive AI Systems
| Paper | Authors |
|---|---|
| Towards Safer Space: Offensive Language Detection in Code-Mixed Dravidian Texts Towards Marginalized Groups and Women | Lokkamithran M, Mubeena B, Joshua Mahadevan, Oswald C and Abhijith Balan |
| AssameseDocRec: A Strategic Framework for Assamese Document Recommendation integrating Generative Semantic Intelligence and Quantitative Semantic Reasoning | Anubrat Bora, Gerard Deepak and Samiksha Shukla |
| TamilBookAnnot: A Strategic e-book annotation framework in Tamil integrating Semantic Intelligence interfaced with Knowledge Centric Generative AI | Mohammed Salman S A, Gerard Deepak and Santhana Vijayan Arumugam |
| AssameseVidRec: A Strategic Framework for Assamese Video Recommendation integrating Generative Semantic Intelligence | Anubrat Bora and Gerard Deepak |
| Multi- Modal Automatic Detection of Distress Behaviors in Surveillance Systems | Gayathri K, Chitra A and Priya Dharshini S |
Parallel Session 2: Phd Forum
Chair: Prof. Chitra A.
| # | Team | Paper |
|---|---|---|
| 1 | Souvik Chowdhury and Badal Soni | PhD Forum 2025 – Development of Interpretable and Efficient Visual Question Answering Models |
| 2 | Neha Bhatt and Asha Joseph | PhD Forum 2025 – Prediction of Respiratory and Cardiovascular Health Risks due to Air Pollutants using Similarity Measures |
| 3 | Gayathri K and Chitra A | PhD Forum 2025- An Explainable Deep Learning Framework for Suspicious Activity Recognition and Person Identification in Video Surveillance |
| 4 | Dipali Ghadage and Jagannath Nalavade | Assessment of Sugarcane Bagasse Availability for Biofuel Production in Western Maharashtra: A Data-Driven Case Study |
Day 3 – 20 December 2025 (Saturday)
| Time | Event | Details |
|---|---|---|
| 10:00 – 10:50 | Keynote 5 Dr. Rengarajan ATI Motors | Robotics and Automation |
| 10:50 – 11:00 | Transition | Setup for parallel sessions |
| 11:00 – 12:40 | Session 5 Robotics, Sustainability & Energy Systems | Technical talks |
| Beyond | Closing with Lunch | |
Session 5: Robotics, Sustainability & Energy Systems
| Paper | Authors |
|---|---|
| EAMO: An Algorithm for Exploration Among Movable Objects using a Ground Robot | Nitin Dhiman, Aniket Kalra and Deepak Khemani |
| Dynamic Mudra Recognition for Secure Authentication and Silent Communication | Vinutha D, Shama H and Vijaya Meenakshi K S |
| A Comprehensive Survey of Traditional, Machine Learning, Deep Learning, and Federated Learning Methods for Multimodal Autism Spectrum Disorder Diagnosis | A Sathish Kumar, Malmathanraj Ramanathan, Avik Hati and Palanisamy P |
| Net Zero Energy Home with Solar Powered Photovoltaic System | Makarand Lokhande, Prakash Kulkarni, Pravin Sawarkar, Ramsha Karampuri, Anindita Roy and Raju Lenkalapelly |

