ADCOM 2019 Patrons details
Principal Patron | Platinum Patrons | Gold Patrons | Silver Patrons | Bronze Patrons | |
---|---|---|---|---|---|
Cost(in INR) | INR 10 Lakhs | INR 7.5 Lakhs | INR 5 Lakhs | INR 3 Lakhs | INR 2 Lakhs |
No. of Patrons | 1 | 2 | 4 | 8 | 16 |
Key event Visibility | Keynote Speech at Inaugural | Keynote | Keynote | Session Chairs | Session Chairs |
Visibility in Session Room & Hallway | 1. Large central logo on Podium 2. Largest logo on halls and entrance signage |
1. Smaller Logo on bottom of Podium 2. Medium Logo on signage in halls and entrance |
1. Logo on sides of stage 2. Small Logo on signage in halls and entrance |
1. Logo on delegate kit 2. Medium logo on signage in halls and entrance |
Logo on delegate kit |
Website | Logo on conference website | Logo on conference website | Logo on conference website | Logo on conference website | Logo on conference website |
Signage on kit | Yes | Yes | Yes | Yes | No |
Stalls | 2 of 10’x10′ prime location | 1 of 10’x10′ each | 1 of 10’x10′ each | No | No |
Stationary signage | Logo on conference proceedings | Logo on conference proceedings | Logo on conference proceedings | Logo on conference proceedings | Logo on conference proceedings |
Stationary Inserts | Yes | Yes | Yes | Yes | Yes |
Logo on delegate Badge | Yes | Yes | Yes | No | No |
Free Conference Registrations | 20 | 10 | 6 | 4 | 2 |
Other Sponsorship Opportunities
Tutorials INR 1 Lakh each
Lunch INR 2 Lakh each